| TheMonopolyProject Financial League Standings on 31 March 2026 |
||
|---|---|---|
| Place | Team | Score |
| First | Gold (101 Oz) | $473,181 |
| 2nd | TMP - TheMonopolyProject (4 Houses) | $310,622 |
| 3rd | VTSAX - Total Stock Market Index Fund (1,895 shares) | $287,509 |
| 4th | United States 12 Month Oil Fund, LP (USL) (6,145 shares) | $294,674 |
| 5th | CD - Certificate of Deposit (3.1%, 4.6%, 4.6%) | $200,181 |
| 6th | US10YT - 10 yr Treasury Bond (2.82%, 4.2%, 4.2%) | $196,327 |
| 7th | WOOD -iShares Global Timber & Forestry ETF (2,700 shares) | $190,593 |
| 8th | VBTLX - Total Bond Market Index Fund (15,600 shares) | $166,539 |
| 9th | VGSLX - Vanguard REIT (845 shares) | $166,531 |
| 10th | Cash | $160,000 |
Blog
Our February 2020 Standings–3rd Place And HOA Troubles
Our results to date are reported on a monthly [...]
Our January 2020 Standings – Still ‘Stuck in the Middle With You’ – 5th Place – UPDATED
On February 3rd 2020, we reported our January standings [...]
How Do You Buy A House? – The Prequalification Letter
This is the third in a series on how [...]
to