| TheMonopolyProject Financial League Standings on 30 April 2026 |
||
|---|---|---|
| Place | Team | Score |
| First | Gold (101 Oz) | $460,560 |
| 2nd | VTSAX - Total Stock Market Index Fund (1,895 shares) | $326,698 |
| 3rd | United States 12 Month Oil Fund, LP (USL) (6,145 shares) | $324,686 |
| 4th | TMP - TheMonopolyProject (4 Houses) | $319,350 |
| 5th | CD - Certificate of Deposit (3.1%, 4.6%, 4.6%) | $202,176 |
| 6th | US10YT - 10 yr Treasury Bond (2.82%, 4.2%, 4.2%) | $197,894 |
| 7th | WOOD -iShares Global Timber & Forestry ETF (2,700 shares) | $184,842 |
| 8th | VGSLX - Vanguard REIT (845 shares) | $180,399 |
| 9th | Cash | $160,000 |
| 10th | VBTLX - Total Bond Market Index Fund (15,600 shares) | $150,696 |
Blog
Our March 2026 Standings – Big Changes and A Happy Birthday to Jim and Jeff
Gold is still in First Place but falling back. [...]
Our January 2026 Standings – What’s Up With Gold?
Gold is still in First Place with some crazy [...]
Our December 2025 Standings – Gold Soars
Gold has soared into First Place! Gold is now [...]
to