| TheMonopolyProject Financial League Standings on 28 February 2026 |
||
|---|---|---|
| Place | Team | Score |
| First | Gold (101 Oz) | $533,089 |
| 2nd | TMP - TheMonopolyProject (4 Houses) | $312,616 |
| 3rd | VTSAX - Total Stock Market Index Fund (1,895 shares) | $312,504 |
| 4th | United States 12 Month Oil Fund, LP (USL) (6,145 shares) | $229,381 |
| 5th | WOOD -iShares Global Timber & Forestry ETF (2,700 shares) | $212,652 |
| 6th | CD - Certificate of Deposit (3.1%, 4.6%, 4.6%) | $198,254 |
| 7th | US10YT - 10 yr Treasury Bond (2.82%, 4.2%, 4.2%) | $194,434 |
| 8th | VGSLX - Vanguard REIT (845 shares) | $179,670 |
| 9th | Cash | $160,000 |
| 10th | VBLTX - Total Bond Market Index Fund (15,600 shares) | $154,128 |
Blog
Jeff Sutherlin, Real Estate Broker, Response
Hi everyone. My name is Jeff Sutherlin [...]
Four Reasons to Pick a Full Service Real Estate Broker
The first question is ‘how do we [...]
Three Guaranteed Ways to Get Rich
My name is Jim Sarina and I just [...]
to